Complete the cumulative frequency distribution table
below…..
| X | f |
Cumulative frequency (cf) |
Percentile Rank |
| 10 | 2 | (a) | (b) |
| 9 | 5 | (c) | (d) |
| 8 | 5 | (e) | (f) |
| 7 | 2 | 13 | 52 |
| 6 | 3 | 11 | 44 |
| 5 | 1 | 8 | 32 |
| 4 | 2 | 7 | 28 |
| 3 | 1 | 5 | 20 |
| 2 | 2 | 4 | 16 |
| 1 | 1 | 2 | 8 |
| 0 | 1 | 1 | 4 |
(a) =

(b) =

(c) =

(d) =

(e) =

(f) =






