Oh No!, Inc., sells three models of radar detector units. It
buys the three basic models (E, F, and G) from a Japanese
manufacturer and adds one, two, or four lights (component D) to
further differentiate the models. D is bought from a domestic
producer. Picture Lead times are one week for all items except C,
which is two weeks. There are ample supplies of the basic units (E,
F, and G) on hand. There are also 10 units of B, 10 units of C, and
25 units of D on hand. Lot-sizing rules are lot-for-lot ordering
for all items except D, which must be ordered in multiples of 100
units. There is a scheduled receipt of 100 units of D in week 1.
The master schedule calls for 40 units of A to be produced at the
beginning of week 4, 60 units of B at the beginning of week 5, and
30 units of C at the beginning of week 6. Prepare a material
requirements plan for D and its parents. (Leave no cells blank – be
certain to enter “0” wherever required.) Parent A:
| Lt= 1 Wk | Beginning Inventory | 1 | 2 | 3 | 4 | 5 | 6 |
| Gross Requirements | |||||||
| Scheduled Reciepts | |||||||
| Projected on hand | |||||||
| Net Requirements | |||||||
| Planned order reciept | |||||||
| Planned order release |
Parent B:
| Lt= 1 Wk | Beginning Inventory | 1 | 2 | 3 | 4 | 5 | 6 |
| Gross Requirements | |||||||
| Scheduled Reciepts | |||||||
| Projected on hand | |||||||
| Net Requirements | |||||||
| Planned order reciept | |||||||
| Planned order release |
Parent C:
| Lt= 2 Wks | Beginning Inventory | 1 | 2 | 3 | 4 | 5 | 6 |
| Gross Requirements | |||||||
| Scheduled Reciepts | |||||||
| Projected on hand | |||||||
| Net Requirements | |||||||
| Planned order reciept | |||||||
| Planned order release |
Plan D:
| Lt= 1 Wk | Beginning Inventory | 1 | 2 | 3 | 4 | 5 | 6 |
| Gross Requirements | |||||||
| Scheduled Reciepts | |||||||
| Projected on hand | |||||||
| Net Requirements | |||||||
| Planned order reciept | |||||||
| Planned order release |





